Savings Rate Table
Please note that the interest rates displayed under the heading 'Previous Rate' are effective until 31st March 2009. The interest rates effective from 1st April are shown under the heading 'New Rate'.
Open Schemes
| | New Rate |
| Interest Paid Annually | Gross | AER | NET |
| £100 | 1.75% | 1.75% | N/A |
| | New Rate |
| Interest Paid Annually | Gross | AER | NET |
| £100 | 3.00%* | 3.00%* | N/A |
| *Includes a 1.25% bonus for the first twelve months from account opening |
| | New Rate |
| Interest Paid Annually | Gross | AER | NET |
| £3,000 - £24,999 | 2.70% | 2.70% | N/A |
| £25,000 and above | 2.85% | 2.85% | N/A |
| | Previous Rate | New Rate |
| Interest Paid Annually | Gross | AER | NET | Gross | AER | NET |
| £1 | 2.10% | 2.10% | 1.68% | 1.60% | 1.60% | 1.28% |
| | New Rate |
| Interest Paid Annually | Gross | AER | NET |
| £10 (min monthly payment) | 3.50%* | 3.50%* | 2.80%* |
| *Includes the introductory bonus of 2.15% for the first 12 months from opening. |
| | Previous Rate | New Rate |
| Interest Paid Annually | Gross | AER | NET | Gross | AER | NET |
| £500 - £4,999 | 0.50% | 0.50% | 0.40% | 0.50% | 0.50% | 0.40% |
| £5,000 - £19,999 | 0.70% | 0.70% | 0.56% | 0.50% | 0.50% | 0.40% |
| £20,000 - £39,999 | 1.20% | 1.20% | 0.96% | 0.70% | 0.70% | 0.56% |
| £40,000 & above | 1.40% | 1.40% | 1.12% | 0.90% | 0.90% | 0.72% |
| | New Rate |
| Interest Paid Annually | Gross | AER | NET |
| £10 (min monthly payment) | 4.00%* | 4.00%* | 3.20%* |
| *Includes the introductory bonus of 2.40% for the first 12 months from opening |
| | New Rate |
| Interest Paid Annually | Gross | AER | NET |
| £3,000 | 2.80%* | 2.80%* | 2.24%* |
| *Includes the introductory bonus of 1.40% for the first 12 months from opening |
| | Previous Rate | New Rate |
| Interest Paid Annually | Gross | AER | NET | Gross | AER | NET |
| £1,000 - £4,999 | 0.50% | 0.50% | 0.40% | 1.00% | 1.00% | 0.80% |
| £5,000 - £19,999 | 1.00% | 1.00% | 0.80% | 1.50% | 1.50% | 1.20% |
| £20,000 - £39,999 | 1.10% | 1.10% | 0.88% | 1.60% | 1.60% | 1.28% |
| £40,000- £349,999 | 1.25% | 1.25% | 1.00% | 1.75% | 1.75% | 1.40% |
| £350,000 & above | 1.25% | 1.25% | 1.00% | 2.00% | 2.00% | 1.60% |
| | New Rate |
| Interest Paid Annually | Gross | AER | NET |
| £1,000 - £4,999 | 1.00% | 1.00% | 0.80% |
| £5,000 - £19,999 | 1.50% | 1.50% | 1.20% |
| £20,000 - £39,999 | 1.60% | 1.60% | 1.28% |
| £40,000- £349,999 | 1.75% | 1.75% | 1.40% |
| £350,000 & above | 2.00% | 2.00% | 1.60% |
| Interest Paid Annually | Gross | AER | NET |
| £500 - £24,999 | 2.80% | 2.80% | 2.24% |
| £25,000 & above | 3.00% | 3.00% | 2.40% |
| Interest Paid Monthly | Gross | AER | NET |
| £10,000 - £24,999 | 2.76% | 2.80% | 2.21% |
| £25,000 and above | 2.96% | 3.00% | 2.37% |
| Interest Paid Annually | Gross | AER | NET |
| £500 - £24,999 | 3.10% | 3.10% | 2.48% |
| £25,000 & above | 3.30% | 3.30% | 2.64% |
| Interest Paid Monthly | Gross | AER | NET |
| £10,000 - £24,999 | 3.06% | 3.10% | 2.45% |
| £25,000 and above | 3.25% | 3.30% | 2.60% |
The Gross rate is the contractual rate of interest payable before the deduction of income tax at the rate specified by law (the "specified rate"). The Net rate is the rate which would be payable after allowing for the deduction of income tax at the specified rate from the gross rate. AER stands for Annual Equivalent Rate and illustrates what the interest rate would be if interest was paid and compounded once each year.