Please note that the interest rates displayed under the heading 'Previous Rate' are effective until 31st March 2009. The interest rates effective from 1st April are shown under the heading 'New Rate'.
| New Rate | |||
| Interest Paid Annually | Gross | AER | NET |
| £250 (£100 for teachers) | 1.75% | 1.75% | N/A |
| New Rate | |||
| Interest Paid Annually | Gross | AER | NET |
| £3,600 - £24,999 | 2.75%* | 2.75%* | N/A |
| £25,000 & above | 3.00%** | 3.00%** | N/A |
*Includes the introductory bonus of 1.0% for the first 12 months' from opening
**Includes the introductory bonus of 1.25% for the first 12 months' from opening
| Previous Rate | New Rate | |||||
| Interest Paid Annually | Gross | AER | NET | Gross | AER | NET |
| £1 | 2.10% | 2.10% | 1.68% | 1.60% | 1.60% | 1.28% |
| Previous Rate | New Rate | |||||
| Interest Paid Annually | Gross | AER | NET | Gross | AER | NET |
| £10 (min monthly payment) | 3.10%* | 3.10%* | 2.48%* | 2.60%* | 2.60%* | 2.08%* |
*Includes the introductory bonus of 1.0% for the first 12 months from opening
| New Rate | |||
| Interest Paid Annually | Gross | AER | NET |
| £3,000 | 3.00%* | 3.00%* | 2.40%* |
*Includes the introductory bonus of 1.60% for the first 12 months from opening
| Previous Rate | New Rate | |||||
| Interest Paid Annually | Gross | AER | NET | Gross | AER | NET |
| £1,000 - £4,999 | 0.95% | 0.95% | 0.76% | 0.50% | 0.50% | 0.40% |
| £5,000 - £19,999 | 1.50% | 1.50% | 1.20% | 1.00% | 1.00% | 0.80% |
| £20,000 - £39,999 | 1.60% | 1.60% | 1.28% | 1.10% | 1.10% | 0.88% |
| £40,000 & above | 1.75% | 1.75% | 1.40% | 1.25% | 1.25% | 1.00% |
| Previous Rate | New Rate | |||||
| Interest Paid Annually | Gross | AER | NET | Gross | AER | NET |
| £5,000 - £19,999 | 1.20% | 1.20% | 0.96% | 0.70% | 0.70% | 0.56% |
| £20,000 - £39,999 | 1.50% | 1.50% | 1.20% | 1.00% | 1.00% | 0.80% |
| £40,000 & above | 1.65% | 1.65% | 1.32% | 1.15% | 1.15% | 0.92% |
| Interest Paid Monthly | Gross | AER | NET | Gross | AER | NET |
| £10,000 - £19,999 | 1.19% | 1.20% | 0.95% | 0.70% | 0.70% | 0.56% |
| £20,000 - £39,999 | 1.49% | 1.50% | 1.19% | 1.00% | 1.00% | 0.80% |
| £40,000 & above | 1.64% | 1.65% | 1.31% | 1.14% | 1.15% | 0.91% |
| Previous Rate | New Rate | |||||
| Interest Paid Annually | Gross | AER | NET | Gross | AER | NET |
| £5,000 - £19,999 | 1.10% | 1.10% | 0.88% | 0.60% | 0.60% | 0.48% |
| £20,000 - £39,999 | 1.40% | 1.40% | 1.12% | 0.90% | 0.90% | 0.72% |
| £40,000 & above | 1.55% | 1.55% | 1.24% | 1.05% | 1.05% | 0.84% |
| Previous Rate | New Rate | |||||
| Interest Paid Annually | Gross | AER | NET | Gross | AER | NET |
| £500 - £4,999 | 0.50% | 0.50% | 0.40% | 0.50% | 0.50% | 0.40% |
| £5,000 - £19,999 | 0.70% | 0.70% | 0.56% | 0.50% | 0.50% | 0.40% |
| £20,000 - £39,999 | 1.20% | 1.20% | 0.96% | 0.70% | 0.70% | 0.56% |
| £40,000 & above | 1.40% | 1.40% | 1.12% | 0.90% | 0.90% | 0.72% |
Teachers Direct
| Previous Rate | New Rate | |||||
| Interest Paid Annually | Gross | AER | NET | Gross | AER | NET |
| £500 - £4,999 | 0.50% | 0.50% | 0.40% | 0.50% | 0.50% | 0.40% |
| £5,000 - £19,999 | 0.70% | 0.70% | 0.56% | 0.50% | 0.50% | 0.40% |
| £20,000 - £39,999 | 1.20% | 1.20% | 0.96% | 0.70% | 0.70% | 0.56% |
| £40,000 & above | 1.40% | 1.40% | 1.12% | 0.90% | 0.90% | 0.72% |
Fixed Rate Bond Issue 72 - Matures 8 February 2011
| Interest Paid Annually | Gross | AER | NET |
| £500 - £29,999 | 2.60% | 2.60% | 2.08% |
| £30,000 & above | 2.80% | 2.80% | 2.24% |
| Interest Paid Monthly | Gross | AER | NET |
| £10,000 - £29,999 | 2.57% | 2.60% | 2.06% |
| £30,000 and above | 2.76% | 2.80% | 2.21% |
Cash ISA Issue 1
| Previous Rate | New Rate | |||||
| Interest Paid Annually | Gross | AER | NET | Gross | AER | NET |
| £500 (£250 for teachers) | 2.25% | 2.25% | N/A | 1.75% | 1.75% | N/A |
Cash ISA 30 Issue 1
| Previous Rate | New Rate | |||||
| Interest Paid Annually | Gross | AER | NET | Gross | AER | NET |
| £1,000 (£250 for teachers) | 2.30% | 2.30% | N/A | 1.80% | 1.80% | N/A |
Cash ISA Issue 2
| Previous Rate | New Rate | |||||
| Interest Paid Annually | Gross | AER | NET | Gross | AER | NET |
| £250 (£100 for teachers) | 2.25% | 2.25% | N/A | 1.75% | 1.75% | N/A |
Cash ISA 30 Issue 2
| Previous Rate | New Rate | |||||
| Interest Paid Annually | Gross | AER | NET | Gross | AER | NET |
| £250 | 2.30% | 2.30% | N/A | 1.80% | 1.80% | N/A |
Cash ISA Bonus Issue 1
| New Rate | |||
| Interest Paid Annually | Gross | AER | NET |
| £250 (£100 for teachers) | 3.00%* | 3.00%* | N/A |
*Includes the introductory bonus of 1.25% until 5th April 2010
Members Only:
Fixed Rate Cash ISA Issue 6 - Matures 30 April 2010
| New Rate | |||
| Interest Paid Annually | Gross | AER | NET |
| £6,000 | 2.60% | 2.60% | N/A |
Members Only:
Fixed Rate Cash ISA Issue 7 - Matures 17 May 2010 - Members Only
| New Rate | |||
| Interest Paid Annually | Gross | AER | NET |
| £6,000 - £24,999 | 2.60% | 2.60% | N/A |
| £25,000 & above | 3.00% | 3.00% | N/A |
Members Only:
Fixed Rate Cash ISA Issue 8 - Matures 15 April 2012 - Members Only
| New Rate | |||
| Interest Paid Annually | Gross | AER | NET |
| £3,600 | 3.25% | 3.25% | N/A |
Members Only:
Fixed Rate Cash ISA Issue 9 - Matures 13 July 2010 - Members Only
| New Rate | |||
| Interest Paid Annually | Gross | AER | NET |
| £6,000 - £24,999 | 3.00% | 3.00% | N/A |
| £25,000 & above | 3.25% | 3.25% | N/A |
Members Only:
Fixed Rate Cash ISA Issue 10 - Matures 17 July 2012 - Members Only
| New Rate | |||
| Interest Paid Annually | Gross | AER | NET |
| £3,600 | 3.25% | 3.25% | N/A |
Fixed Rate Cash ISA Issue 11 - Matures 25 August 2010
| New Rate | |||
| Interest Paid Annually | Gross | AER | NET |
| £3,600 - £24,999 | 3.00% | 3.00% | N/A |
| £25,000 & above | 3.25% | 3.25% | N/A |
Fixed Rate Cash ISA Issue 12- Matures 30 November 2010
| New Rate | |||
| Interest Paid Annually | Gross | AER | NET |
| £3,600 | 2.50% | 2.50% | N/A |
Members Only: Reward Saver Issue 1
| New Rate | |||
| Interest Paid Annually | Gross | AER | NET |
| £500 | 3.25%* | 3.25%* | 2.60%* |
*Includes the introductory bonus of 1.75% until 30 June 2010
Reward Saver Issue 2
| New Rate | |||
| Interest Paid Annually | Gross | AER | NET |
| £500 | 3.25%** | 3.25%** | 2.60%** |
**Includes the introductory bonus of 1.75% for the first 12 months from opening
Minster Money Master
(for monthly savers only)
| Previous Rate | New Rate | |||||
| Interest Paid Annually | Gross | AER | NET | Gross | AER | NET |
| From £30 - £600 monthly. | 0.75% | 0.75% | 0.60% | 0.50% | 0.50% | 0.40% |
Bullion
| Previous Rate | New Rate | |||||
| Interest Paid Half Yearly | Gross | AER | NET | Gross | AER | NET |
| £500 | 0.50% | 0.50% | 0.40% | 0.50% | 0.50% | 0.40% |
LA Deposit
| Previous Rate | New Rate | |||||
| Interest Paid Half Yearly | Gross | AER | NET | Gross | AER | NET |
| £1 | 0.50% | 0.50% | 0.40% | 0.50% | 0.50% | 0.40% |
Extra Ordinary
(Fixed Rate Account)
| Interest Paid Half Yearly | GROSS | AER | NET |
| £1 | 0.50% | 0.50% | 0.40% |
Fixed Rate Bond Issue 33 - Matures 31 May 2010
| Gross | AER | NET | |
| Annual Interest £1,000 and above | 5.80% | 5.80% | 4.64% |
| Monthly Interest £10,000 and above | 5.65% | 5.80% | 4.52% |
Fixed Rate Bond Issue 38 - Matures 12 February 2011
| Gross | AER | NET | |
| Annual Interest £500 and above | 5.80% | 5.80% | 4.64% |
| Monthly Interest £10,000 and above | 5.65% | 5.80% | 4.52% |
Fixed Rate Bond Issue 57 - Matures 31 March 2010
| Gross | AER | NET | |
| Annual Interest £500 and above | 2.75% | 2.75% | 2.20% |
| Monthly Interest £10,000 and above | 2.72% | 2.75% | 2.18% |
Fixed Rate Bond Issue 58 - Matures 31 March 2011
| Gross | AER | NET | |
| Annual Interest £500 and above | 3.25% | 3.25% | 2.60% |
| Monthly Interest £10,000 and above | 3.20% | 3.25% | 2.56% |
Fixed Rate Bond Issue 59 - Matures 30 April 2010
| Gross | AER | NET | |
| Annual Interest £500 and above | 3.00% | 3.00% | 2.40% |
| Monthly Interest £10,000 and above | 2.96% | 3.00% | 2.37% |
Fixed Rate Bond Issue 60 - Matures 30 April 2011
| Gross | AER | NET | |
| Annual Interest £500 and above | 3.25% | 3.25% | 2.60% |
| Monthly Interest £10,000 and above | 3.20% | 3.25% | 2.56% |
Fixed Rate Bond Issue 61 - Matures 31 May 2010
| Gross | AER | NET | |
| Annual Interest £500 and above | 3.25% | 3.25% | 2.60% |
| Monthly Interest £10,000 and above | 3.20% | 3.25% | 2.56% |
Fixed Rate Bond Issue 62 - Matures 31 May 2011
| Gross | AER | NET | |
| Annual Interest £500 and above | 3.35% | 3.35% | 2.68% |
| Monthly Interest £10,000 and above | 3.30% | 3.35% | 2.64% |
Fixed Rate Bond Issue 63 - Matures 30 June 2010
| Gross | AER | NET | |
| Annual Interest £500 and above | 3.25% | 3.25% | 2.60% |
| Monthly Interest £10,000 and above | 3.20% | 3.25% | 2.56% |
Fixed Rate Bond Issue 64 - Matures 20 July 2010
| Interest Paid Annually | Gross | AER | NET |
| £500 - £39,999 | 3.20% | 3.20% | 2.56% |
| £40,000 & above | 3.30% | 3.30% | 2.64% |
| Interest Paid Monthly | Gross | AER | NET |
| £10,000 - £39,999 | 3.15% | 3.20% | 2.52% |
| £40,000 and above | 3.25% | 3.30% | 2.60% |
Fixed Rate Bond Issue 65 - Matures 11 August 2010
| Interest Paid Annually | Gross | AER | NET |
| £500 - £39,999 | 3.20% | 3.20% | 2.56% |
| £40,000 & above | 3.30% | 3.30% | 2.64% |
| Interest Paid Monthly | Gross | AER | NET |
| £10,000 - £39,999 | 3.15% | 3.20% | 2.52% |
| £40,000 and above | 3.25% | 3.30% | 2.60% |
Fixed Rate Bond Issue 66 - Matures 7 September 2010
| Interest Paid Annually | Gross | AER | NET |
| £500 - £39,999 | 3.20% | 3.20% | 2.56% |
| £40,000 & above | 3.30% | 3.30% | 2.64% |
| Interest Paid Monthly | Gross | AER | NET |
| £10,000 - £39,999 | 3.15% | 3.20% | 2.52% |
| £40,000 and above | 3.25% | 3.30% | 2.60% |
Fixed Rate Bond Issue 67 - Matures 28 September 2010
| Interest Paid Annually | Gross | AER | NET |
| £500 - £29,999 | 3.20% | 3.20% | 2.56% |
| £30,000 & above | 3.30% | 3.30% | 2.64% |
| Interest Paid Monthly | Gross | AER | NET |
| £10,000 - £29,999 | 3.15% | 3.20% | 2.52% |
| £30,000 and above | 3.25% | 3.30% | 2.60% |
Fixed Rate Bond Issue 68 - Matures 26 October 2010
| Interest Paid Annually | Gross | AER | NET |
| £500 - £29,999 | 3.20% | 3.20% | 2.56% |
| £30,000 & above | 3.30% | 3.30% | 2.64% |
| Interest Paid Monthly | Gross | AER | NET |
| £10,000 - £29,999 | 3.15% | 3.20% | 2.52% |
| £30,000 and above | 3.25% | 3.30% | 2.60% |
Fixed Rate Bond Issue 69 - Matures 30 November 2010
| Interest Paid Annually | Gross | AER | NET |
| £500 - £29,999 | 3.00% | 3.00% | 2.40% |
| £30,000 & above | 3.10% | 3.10% | 2.48% |
| Interest Paid Monthly | Gross | AER | NET |
| £10,000 - £29,999 | 2.96% | 3.00% | 2.37% |
| £30,000 and above | 3.06% | 3.10% | 2.45% |
Fixed Rate Bond Issue 70 - Matures 14 December 2010
| Interest Paid Annually | Gross | AER | NET |
| £500 - £29,999 | 3.00% | 3.00% | 2.40% |
| £30,000 & above | 3.10% | 3.10% | 2.48% |
| Interest Paid Monthly | Gross | AER | NET |
| £10,000 - £29,999 | 2.96% | 3.00% | 2.37% |
| £30,000 and above | 3.06% | 3.10% | 2.45% |
Fixed Rate Bond Issue 71 - Matures 31 January 2011
| Interest Paid Annually | Gross | AER | NET |
| £500 - £29,999 | 2.80% | 2.80% | 2.24% |
| £30,000 & above | 3.00% | 3.00% | 2.40% |
| Interest Paid Monthly | Gross | AER | NET |
| £10,000 - £29,999 | 2.76% | 2.80% | 2.21% |
| £30,000 and above | 2.96% | 3.00% | 2.37% |
The Gross rate is the contractual rate of interest payable before the deduction of income tax at the rate specified by law (the "specified rate"). The Net rate is the rate which would be payable after allowing for the deduction of income tax at the specified rate from the gross rate. AER stands for Annual Equivalent Rate and illustrates what the interest rate would be if interest was paid and compounded once each year.